Sylva and The Linux Foundation Europe launched the Sylva Fund to provide a vendor-neutral home for open source projects in Europe to create a new, open source production-grade Telco Cloud Stack.
Sponsorship Benefits
Benefit | Premier | General | Associate |
---|---|---|---|
Annual Sponsorship Fee | €50,000 (EUR) | See General Member Pricing Scale Below | €0 (EUR) |
Hold one (1) voting seat on the Sylva Governing Board | |||
Collaborate on Sylva strategy and roadmap. | |||
Member-level representative(s) to the Sylva Governing Board. | Participate in election to elect One (1) seat per five (5) General Sponsors, max three (3) representatives. | ||
One (1) voting representative to any committees of the Governing Board such as the Technical Steering Committee, etc. | |||
Mentioned in Quarterly Momentum Press Release with a select quote and graphic (upon joining). | |||
Access to the Sylva Member Desk for member support and individualized onboarding with Sylva staff. | |||
Have Sylva follow your social media accounts by providing your accounts. | |||
Opportunity for membership testimonial and spotlight of an individual from Member company on the Sylva Blog. | One (1) per quarter | Two (2) per year | One(1) per year |
Publish Technical Security Case Studies on Sylva. | One (1) per quarter | Two (2) per year | One(1) per year |
Opportunity to submit blog content to the Sylva blog. | Three (3) per month | Two (2) per month | One(1) per quarter |
Opportunity to promote member assets on the Sylva social media channels (original posts) | As many as needed | Three (3) assets per quarter | One (1) assets per quarter |
Opportunity to promote member presence at events (via speaking, sponsorship or exhibiting) | As many as needed | Three (3) assets per quarter | One (1) assets per quarter |
Opportunity to amplify your content on Sylva social media channels (resharing) | |||
Placement of your logo on the Sylva website, landscape and in marketing materials. |
General Sponsor Pricing Scale
5,000 employees and above
Between 2,000 and 4,999 employees
Between 500 and 1,999 employees
Up to 499 employees
€ 20,000 (EUR)
€ 10,000 (EUR)
€ 5,000 (EUR)
€ 2,000 (EUR)
Participation in the Sylva Fund as a corporate member requires companies to be a sponsors of The Linux Foundation Europe. Please visit the Sponsorship page at the LFEU website for full details.